![]() |
|
|
|
|
|
|
17 | Litter R - 2009IC Chad de Tsavo*ES x IC Laki de Tsavo*ES JW |
16 | Litter Q - 2009GIC S*Garpriket's Rob Roy x GIC Malindi de Tsavo*ES |
15 | Litter P - 2008CH D*Absolut a Beetlejuice x GIC Malindi de Tsavo*ES |
13 | Litter M - 2007CH D*Absolut a Beetlejuice x GIC Malindi de Tsavo*ES |
12 | Litter L - 2007CH Absolut a Beetlejuice x GIC Forest Spirit Katty |
11 | Litter K - 2006EC DK*Admiral von Schneider Felis Jubatus x EC FIN*Hopeahännän Helen of Tsavo |
10 | Litter J - 2006CH D*Absolut a Beetlejuice x CH Es Especial de la Zarina*ES
|
9 | Litter I - 2005EC DK*Admiral von Schneider Felis Jubatus x GIC Forest Spirit Katty*PT |
8 | Litter H - 2005CH D*Absolut a Beetlejuice x GIC Malindi de Tsavo*ES |
7 | Litter G - 2004ES *Favorito Artemisa x Greta de Tsavo*ES |
6 | Litter F - 2004EC DK*Admiral von Schneider Felis Jubatus x CH Esespecial de la Zarina*ES |
5 | Litter E - 2003EC DK* Admiral von Schneider Felis Jubatus x CH Es Especial de la Zarina*ES |
4 | Litter D - 2003EC DK*Admiral von Schneider Felis Jubatus x Greta de Tsavo*ES |
3 | Litter C - 2002EC DK*Admiral von Schneider Felis Jubatus x CH Esespecial de la Zarina*ES |
2 | Litter B - 2001IC Coco Artemisa*ES x CH Es Especial de la Zarina*ES |
1 | Litter A - 2000IC Coco Artemisa*ES x CH Es Especial de la Zarina*ES |
The pictures in this site are under a Creative
Commons Attribution-NonCommercial-NoDerivs 2.5 Spain License.