![]() |
PEDIGRÍ CAMADA S: 29/03/2010 - LITTER S PEDIGREE: 29/03/2010 |
Kataja de Tsavo*ES - NFO n 09 - female Inakari de Tsavo*ES - NFO n 09 23 - male Coeficiente de endogamia (inbreeding) en 5 generaciones: 0,0 % |
|
S*Vimmerskogen's Gordon NFO n 09 22, 2009-02-01 |
IC Fridalas Kokos, NFO n 03 22 | IC Just Catnap's Chad, NFO d 09 22, 2006-09-20, | GIC Dorian av Tyssedal, NFO n 09 22 |
| IC Just Catnap's Qerenza, NFO f 09 24 | |||
| SC Fridalas Digitalis, NFO f 22 | Pole Position's Bretannion, NFO ds 22 | ||
| Oxiekullars Dizzy, NFO n 24, 2005 | |||
| IC Vimmerskogen's Doris NFO n 09 24, | SW05 WW08 EP EC Aristo Limaz Terrie Viking, JW DSM, NFO n 09 24 | EP EC Animaniac's Terry Talebearer, DSM | |
| EC Aristo Limaz Quanah Parker, DM, DSM, NFO g 09 22 | |||
| IC Myselisia's Delilah, NFO fs 09 22 | GIC Rockringen's Papa Dee, NFO n 09 22 | ||
| CH Myselisia's Up To Date, NFO fs 09 23 | |||
|
EC Hopeahännän Helen of Tsavo NFO a 09, 2003-01-18 |
EC Havheksen's Hannibal, DM, NFO a 09 23 |
Havheksen's Errol Flynn, NFO d 09 23 | EC Europa's Harald Hankat, NFO d 22 |
| Starkad's Ondine Oller, NFO f 09 | |||
| Havheksen's Clove, NFO a 09 23 | Bobadillas Romeo, NFO n 09 23 | ||
| Europa's Kraka Hugger Datter, NFO n 09 23 | |||
| GIP & EC May Gamgee Felis Audax, DM, NFO g 23, | IC Chewbacca's Reddie Eddie, NFO d 09 23 | PR & EC Tomten's Frazzeman, NFO d 22 | |
| IC Aristo Limaz Peggie-Sue, NFO g 09 | |||
| CH Miriél Felis Audax, NFO n 09 22 | Sebastian Felis Zeuthen, NFO n 09 22 | ||
| PR Amarina Felis Audax, DM, NFO a 23, |